| Video Inputs: 16 Channels, Audio Inputs: 4 Channels |
| Display Rate: 240fps(NTSC), 120fps(PAL) |
| Recording Rate: 240fps(NTSC), 120fps(PAL) |
| Compression Format: Wavelet, MPEG-4, GeoMPEG4 |
| Video Resolution: 320x240, 640x240, 640x480, 640x480s/w |
| Support IE Browse and remote view via Win CE PDA. |
OS: Windows 98 / 2000 / XP |
| Software Compression Card:GV-900 | |
| Video Input(s): | 16 Cams |
| Audio Input(s): | 4 channels |
| Recording Rate At 320 X 240 Resolution: | 240 fps (NTSC), 120 fps (PAL) |
| Display Rate: | 240 fps (NTSC), 120 fps (PAL) |
| Video Resolution | 320x240, 640x240, 640x480, 640x480sw |
| Compression Format: | Wavelet, MPEG-4, Geo MPEG4, Geo MPEG4 (ASP),GeoH264 |
| GV-DSP Support: | Yes |
| GV-A16 Support: | Yes |
| Note:GV-900 is currently not compatible with VIA series chipset motherboard. | |
| System Requirements | |
| OS Supported: | Windows 2000 / Windows XP |
| CPU: | Pentium4-2.8 GHz, 800 MHz FSB (minimum) |
| RAM: | 256MB (minimum) |
| HDD: | 80GB (recommended) |
| VGA: | nVIDIA GeForce2 MX200 32MB |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!